composite suspension insulator
This composite suspension insulator features lightweight structure and strong bending resistance, ideal for high voltage overhead power transmission projects in coastal, industrial and heavily polluted areas.
This composite suspension insulator features lightweight structure and strong bending resistance, ideal for high voltage overhead power transmission projects in coastal, industrial and heavily polluted areas.

Showing all 4 results
Its silicone skirt delivers strong hydrophobicity, pollution flashover resistance is 2–2.5 times porcelain insulators, no routine cleaning needed.
Epoxy glass fiber core rod owns ultra-high bending strength; it is anti-impact, anti-vibration and explosion-proof.
Absolutely. It is merely 1/6~1/9 the weight of porcelain suspension insulators, lightweight for transport and mounting.
The whole unit adapts to -40℃ to +50℃, with TMA4.5 leakage tracking, good anti-aging and anti-corrosion performance.
Yes. Adopted precise crimping process without core rod damage, fully interchangeable with porcelain and glass suspension insulators.
| Item | Value | |||||
| Electrical ratings | Rated voltage | 45kV | 35kV | 25kV | 15kV | |
| Low frequency dry flashover voltage test | 190kV | 170kV | 150kV | 100kV | ||
| Low frequency wet flashover voltage test | 170kV | 140kV | 115kV | 70kV | ||
| Critical impulse | Positive | 275kV | 255kV | 235kV | 180kV | |
| flashover voltage test | Negative | 370kV | 345kV | 320kV | 260kV | |
| Radio influence voltage test Max.voltage test | 1μ/(Max) | 1μ/(Max) | 1μ/(Max) | 1μ/(Max) | ||
| Mechanical | Failing load test | 10,000kgf | 10,000kgf | 10,000kgf | 10,000kgf | |
| Number of sheds | 10 | 8 | 6 | |||
| Dimensions | Section Length | 630mm | 540mm | 449mm | 352mm | |
| Leakage distance | 1100mm | 886mm | 674mm | 445mm | ||
| Minimum arcing distance | 500mm | 410mm | 320mm | 215mm | ||
| Insulator Model | Rated Voltage (kV) | Specified Mechanical Tensile Test Load (kN) | Routine Tensile Test Load (kN) | Nominal Structural Height (mm) | Nominal Creepage Distance (mm) | 1min Power Frequency Wet Withstand Voltage (kV) | Lightning Full Wave Impulse Withstand Voltage (kV) |
|---|---|---|---|---|---|---|---|
| FXBW-10/70 | 10 | 70 | 35 | 310 | 350 | 38 | +75 |
| FXBW-35/70-1 | 35 | 70 | 35 | 670 | 810 | 95 | +230 |
| FXBW-35/70-2 | 35 | 70 | 35 | 670 | 1015 | 95 | +230 |
| FXBW-66/70-1 | 66 | 70 | 35 | 870 | 1650 | 185 | +410 |
| FXBW-66/70-2 | 66 | 70 | 35 | 940 | 1920 | 185 | +410 |
| FXBW-66/120-1 | 66 | 120 | 60 | 870 | 1650 | 185 | +410 |
| FXBW-66/120-2 | 66 | 120 | 60 | 940 | 1920 | 185 | +410 |
| FXBW-110/70-1 | 110 | 70 | 35 | 1240 | 2520 | 230 | +550 |
| FXBW-110/70-2 | 110 | 70 | 35 | 1240 | 3150 | 230 | +550 |
| FXBW-110/70-3 | 110 | 120 | 35 | 1440 | 3520 | 230 | +550 |
| FXBW-110/120-1 | 110 | 120 | 60 | 1240 | 2520 | 230 | +550 |
| FXBW-110/120-2 | 110 | 120 | 60 | 1240 | 3150 | 230 | +550 |
| FXBW-110/120-3 | 110 | 120 | 60 | 1440 | 3520 | 230 | +550 |
| FXBW-220/120-1 | 220 | 120 | 60 | 2240 | 5040 | 395 | +1000 |
| FXBW-220/120-2 | 220 | 120 | 60 | 2350 | 6340 | 395 | +1000 |
| FXBW-220/120-3 | 220 | 120 | 60 | 2470 | 7040 | 395 | +1000 |
| FXBW-330/120-1 | 330 | 120 | 60 | 3350 | 10560 | 570 | +1425 |
| FXBW-500/120-1 | 500 | 120 | 60 | 4050 | 11000 | 740 | +2050 |
| FXBW-500/120-2 | 500 | 120 | 60 | 4450 | 14000 | 740 | +2050 |
| FXBW-500/120-3 | 500 | 120 | 60 | 4900 |
1. Research Background and Product Advantages Ethiopia has been pushing forward large-scale power grid expansion and upgrading in recent years,…
On September 26, 2024, a group of engineers touched down in Dar es Salaam, Tanzania, ready to upgrade the city’s…