Description
Our Polymer-Housed Surge Arrester is a high-performance overvoltage protection device designed to safeguard electrical systems against transient overvoltages caused by lightning and switching operations.
Key Features
- Polymer Insulation Housing: Molded silicone rubber housing offers excellent hydrophobicity, pollution resistance, and long-term aging resistance, suitable for harsh environments.
- ZnO Varistor: High-grade zinc oxide varistor with fast response, high energy absorption, and strong current-carrying capacity.
- Lightweight Design: Significantly lighter than traditional porcelain arresters, reducing transportation and installation costs while maintaining high mechanical strength.
- Superior Sealing: Advanced sealing technology ensures excellent moisture resistance and stable long-term operation.
- Easy Installation: Standardized structure and interface for quick and simple mounting.
Model & Electrical Parameters
Polymeric Housed Metal-oxide Surge Arrester Without Gaps Nominal Discharge Current 5KA(EXPORT)
|
Type |
MOA Rated Voltage |
MCOV |
Current Impulse Residual Voltage | 2ms Rectangular
current impulse withstand |
4/10 μs High current impulse
withstand |
||
| 1/A us Liohtning current impulse | 8/20 μs Lightning current impulse | 30/60 μs Switching current impulse | |||||
| KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | A | KA(crest) | |
| YH5W-3 | 3 | 2.55 | 11.3 | 9 | 8.9 | 150 | 65 |
| YH5W-6 | 6 | 5.1 | 22.6 | 18 | 16.8 | 150 | 65 |
| YH5W-9 | 9 | 7.65 | 33.7 | 27 | 23.8 | 150 | 65 |
| YH5W-10 | 10 | 8.4 | 36 | 30 | 23 | 150 | 65 |
| YH5W-11 | 11 | 9.4 | 40 | 33 | 30 | 150 | 65 |
| YH5W-12 | 12 | 10.2 | 42.2 | 36 | 27 | 150 | 65 |
| YH5W-15 | 15 | 12.7 | 51 | 45 | 38.5 | 150 | 65 |
| YH5W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 150 | 65 |
| YH5W-21 | 21 | 17.0 | 71.8 | 63 | 54.2 | 150 | 65 |
| YH5W-24 | 24 | 19.5 | 82 | 72 | 62 | 150 | 65 |
| YH5W-27 | 27 | 22 | 92 | 81 | 69.8 | 150 | 65 |
| YH5W-30 | 30 | 24.4 | 102 | 90 | 79 | 150 | 65 |
| YH5W-33 | 33 | 27.5 | 112 | 99 | 86.7 | 150 | 65 |
| YH5W-36 | 36 | 29.0 | 123 | 108 | 92.4 | 150 | 65 |
Polymeric Housed Metal-oxide Surge Arrester Without Gaps Nominal Discharge Current 10KA(EXPORT)
|
Type |
MOA Rated Voltage |
MCOV |
Current Impulse Residual Voltage | 2ms Rectangular
current impulse withstand |
4/10 μs High current impulse
withstand |
||
| 1/4 μs Lightning current impuse | 8/20 μs Lightning current impulse | 30/60 μs Switching current impulse | |||||
| KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | A | KA(crest) | |
| YH10W-3 | 3 | 2.55 | 11.3 | 9 | 8.9 | 250 | 100 |
| YH10W-6 | 6 | 5.1 | 22.6 | 18 | 16.8 | 250 | 100 |
| YH10W-9 | 9 | 7.65 | 33.7 | 27 | 23.8 | 250 | 100 |
| YH10W-10 | 10 | 8.4 | 36 | 30 | 23 | 250 | 100 |
| YH10W-11 | 11 | 9.4 | 40 | 33 | 30 | 250 | 100 |
| YH10W-12 | 12 | 10.2 | 42.2 | 36 | 27 | 250 | 100 |
| YH10W-15 | 15 | 12.7 | 51 | 45 | 38.5 | 250 | 100 |
| YH10W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 250 | 100 |
| YH10W-21 | 21 | 17.0 | 71.8 | 63 | 54.2 | 250 | 100 |
| YH10W-24 | 24 | 19.5 | 82 | 72 | 62 | 250 | 100 |
| YH10W-27 | 27 | 22 | 92 | 81 | 69.8 | 250 | 100 |
| YH10W-30 | 30 | 24.4 | 102 | 90 | 79 | 250 | 100 |
| YH10W-33 | 33 | 27.5 | 112 | 99 | 86.7 | 250 | 100 |
| YH10W-36 | 36 | 29.0 | 123 | 108 | 92.4 | 250 | 100 |
Applications
| Application | Voltage Range (AC) |
|---|---|
| Power Plants | 35kV – 220kV |
| Substations | 35kV – 220kV |
| Overhead Transmission Lines | 35kV – 220kV |
| Distribution Networks | 35kV – 110kV |
Technical Advantages
- Low residual voltage for effective protection.
- High energy absorption capability.
- Long service life with low maintenance.
- Compliant with IEC, GB, and other international standards.
Technical Standard
The technical performance of the product complies with GB11032-2000, IEC60099-4 and IEC37-199/CDV relevant technical requirements.
The polymer-housed surge arrester combines excellent electrical performance, mechanical reliability, and environmental adaptability, making it an essential component for modern power systems.










Blake, Chu –
Stable performance, reliable lightning protection, ideal for outdoor power equipment.